RENT TO OWN PRICES:
SINGLE AXLE:
6.4×12 Utility: $102.82/mo ($372.82 Down)
6.4×12 Dovetail: $105.41/mo ($375.41 Down)
6.4×14 Utility: $111.96/mo ($381.96 Down)
6.4×14 Dovetail: $114.54/mo ($384.54 Down)
TANDEM AXLE:
6.4x14TA Utility: $148.73/mo ($418.73 Down)
6.5x16TA Utility: $153.50/mo ($423.50 Down)
6.5x16TA Dovetail: $156.08/mo ($426.08 Down)
7×18TA Car Hauler: $181.53/mo ($451.53 Down)
7x20TA Car Hauler: $185.50/mo ($455.50 Down)
CASH OR CARD PRICES:
6.4×12 Utility: $2178+ tax, SAVING $242
6.4×12 Dovetail $2236.50 +tax, SAVING $248.50
6.4×14 Utility: $2385+ tax, SAVING $265
6.4×14 Dovetail: $2443.50+ tax, SAVING $271.50
6.4x14TA Utility: $3217.50+ tax, SAVING $357.50
6.5x16TA Utility: $3325.50+ tax, SAVING $369.50
6.5x16TA Dovetail: $3384 + tax, SAVING $376
7x18TA Car Hauler: $3960+ tax, SAVING $440
7x20TA Car Hauler: $4050+ tax, SAVING $450
7×16 TA Enclosed
10% off Price: $8050.50+tax;
RTO: 48 mo. $362.19 a month, $632.19 down
60 mo. $321.94/mo, $591.94 Down
6×12 SA Enclosed
10% off Price: $5485 +tax
RTO: 48 mo. $248.88 monthly Down $518.88
60 mo. $221.22/mo, $491.22 Down
8.5×32’ Gooseneck $14695
10% off: 13225.50
48 mo. $590.75/mo, $860.75 down
60 mo. $525.11/mo $795.11 Down
🟥Check Website for availability
🟪REPOS are sometimes available, call to see if any are in stock or be put on a list
For current inventory, specials and cash prices, please visit:
www.londonpremier.co
PREMIER OF LONDON
1551 Barbourville St. [NOT RD]
London, KY 40741
606-389-2363
Open 11-5 every day but Sunday, Wednesday by Appointment
For Rent to Own You need to bring:
*Valid Driver’s License with current address
*2nd id (like a SS card, employee card, credit card)
*Current Vehicle Insurance